Quick on the Draw!
| London 1999 | ||
| White: | G Brown | |
| Black: | S Ansell IM | |
| 1. | e4 | c5 | |||
| 2. | d4 | cxd4 | |||
| 3. | f4 | ||||
| See Alex's Article on playing strong players! There didn't seem any point in playing anything sensible. I was also 45 minutes down on the clock since I was a late reserve and playing a board above Rick in the team!. | |||||
| 3. | ... | Nc6 | |||
| 4. | Nf3 | d5 | |||
| 5. | e5 | Bg4 | |||
| 6. | h3 | Bxf3 | |||
| 7. | Qxf3 | e6 | |||
| 8. | Bd3 | Qa5+ | |||
| 9. | Bd2 | Qb6 | |||
| 10. | b3 | Bc5 | |||
| 11. | O-O | Nge7 | |||
| 12. | g4 | f6 | |||
| 13. | exf6 | gxf6 | |||
| 14. | g5 | fxg5 | |||
| 15. | Qh5+ | Kd7 | |||
| 16. | f5 | e5 | |||
| 17. | f6 | Ng6 | |||
| 18. | Rf5 | ||||
| In the Halasz gambit you get this type of position. A King side attack and the King is shielded by the d4 pawn. The Bishop is on d3, quite often protected by the move a3. | |||||
| 18. | ... | Raf8 | |||
| 19. | Qf3 | Bd6 | |||
| 20. | Qxd5 | h6 | |||
| 21. | Na3 | Qc5 | |||
| 22. | Qxc5 | Bxc5 | |||
| 23. | b4 | Nxb4 | |||
| 24. | Bxb4 | Bxb4 | |||
| 25. | Nc4 | b5 | |||
| 26. | Nxe5+ | Nxe5 | |||
| 27. | Rxe5 | Rxf6 | |||
| 28. | Bxb5+ | Kd6 | |||
| 29. | Re4 | Bc3 | |||
| Playing quickly now as only had 4 mins on clock to reach time control. | |||||
| 30. | Rf1 | Rhf8 | |||
| 31. | Rxf6+ | Rxf6 | |||
| 32. | Kg2 | Kd5 | |||
| 33. | Re7 | Rb6 | |||
| 34. | Bd3 | a5 | |||
| 35. | Be4+ | Kc5 | |||
| 36. | Rc7+ | Kb4 | |||
| 37. | Rb7 | Rxb7 | |||
| 38. | Bxb7 | Bd2 | |||
| 39. | Bd5 | Kc3 | |||
| 40. | Bb3 | Kb4 | |||
| 41. | Kf3 | a4 | |||
| 42. | Bd5 | Kc3 | |||
| 43. | Bc6 | Kxc2 | |||
| 44. | Bxa4+ | Kb2 | |||
| 45. | Ke2 | Ba5 | |||
| 46. | Kd3 | ||||
| At this point the game was adjourned, but it was
agreed drawn over the phone. In the final position I can even let the a pawn go. In fact
that's what I would have done since it keeps the play to 3 very controllable phases. Of
course I spent days making sure I'd get the draw!!! He probably just took a quick glance.
1/2-1/2 |