King for a Knight
| Kings Head v Nidum Knights 4NCL 1997 | ||
| White: | R McMichael | |
| Black: | L Williams 200+ BCF | |
| 1. | b3 | e5 | ||
| 2. | Bb2 | d6 | ||
| 3. | e3 | Nf6 | ||
| 4. | c4 | g6 | ||
| 5. | Nf3 | Bg7 | ||
| 6. | d4 | e4 | ||
| 7. | Nfd2 | O-O | ||
| 8. | Nc3 | Re8 | ||
| 9. | Be2 | Nbd7 | ||
| 10. | Qc2 | Qe7 | ||
| 11. | g4 | |||
| This I just coudn't resist, although it is logical as the g & h files are now open. | ||||
| 11. | ... | h6 | ||
| 12. | h4 | c6 | ||
| 13. | g5 | hxg5 | ||
| 14. | hxg5 | Nh7 | ||
| 15. | Ndxe4 | Nxg5 | ||
| 16. | Nxg5 | Qxg5 | ||
| 17. | O-O-O | Nf8 | ||
| 18. | Rdg1 | Qe7 | ||
| 19. | Bd3 | a6 | ||
| 20. | d5 | Bd7 | ||
| 21. | Rg3 | |||
| The idea is for White's Qeen to go to h2. | ||||
| 21. | ... | b5 | ||
| 22. | f4 | Rec8 | ||
| 23. | Qh2 | f5 | ||
| 24. | Kb1 | Rab8 | ||
| 25. | Rhg1 | bxc4 | ||
| 26. | Bxc4 | cxd5 | ||
| 27. | Bxd5+ | Be6 | ||
| 28. | Rxg6 | |||
| Hack. | ||||
| 28. | ... | Nxg6 | ||
| 29. | Rxg6 | Bxd5 | ||
| 30. | Rxg7+ ! | |||
| White had to see this when playing his 28th (although I still hadn't seen a clear win!) | ||||
| 30. | ... | Qxg7 | ||
| 31. | Nxd5 | Qb7 | ||
| 32. | Qh8+ | Kf7 | ||
| 33. | Qf6+ | Ke8 | ||
| 34. | Qe6+ | Kf8 | ||
| 35. | Qxd6+ | Kf7 | ||
| 36. | Qf6+ | Ke8 | ||
| 37. | Qe6+ | Kf8 | ||
| 38. | Ba3+ | Kg7 | ||
| 39. | Qf6+ | Kh7 | ||
| 40. | Qxf5+ | Kg7 | ||
| 41. | Bb2+ | Kg8 | ||
| 42. | Qg8+ | |||
| I did now. | ||||
1-0